We evaluated all the sessions of the 2018 West Coast Elite Basketball Elite 100 Camp at Pomona Pitzer College (Claremont, Calif.) over the weekend and broke down our notes and evaluations to rank the Top 35 players in attendance.
The following rankings are based on evaluations from all the sessions of the 2018 WCE Elite 100 Camp, with an emphasis on the camp’s All-Star games. The rankings are based on performance at the camp only, not on performance combined with previous honors, national or state ranking. Some players did not play in every session of the camp and in some instances, that changed that particular player’s ranking. This camp contained high major talent at the top and a large range of skill level. With the vast amount of players in a similar range, there ultimately are some deserving players who just missed the Top 35 that would be in another evaluators’ list based on which game one focused on among the five playing courts. Our evaluations are based on all-around performance within the context of winning basketball. Special thanks to All-Star Game committee chairman Gregg Rosenberg of ArizonaVarsity.com for his input with this list.
No. | Player | Class | HT | POS | School |
---|---|---|---|---|---|
1 | Scottie Lewis | 2019 | 6'5 | G | Ranney School (Tinton Falls, NJ) |
2 | Nico Mannion | 2019 | 6'3 | G | Pinnacle (Scottsdale, AZ) |
3 | Bryan Antoine | 2019 | 6'5 | G | Ranney School (Tinton Falls, NJ) |
4 | Aidan Igiehon | 2019 | 6'10 | C | Lawrence Woodmere Academy (NY) |
5 | C.J. Wilcher | 2020 | 6'4 | G | St. Benedict's (Newark, NJ) |
6 | Jalen Gaffney | 2019 | 6'3 | G | Westtown School (West Chester, PA) |
7 | Maddy Sissoko | 2020 | 6'9 | F | Wasatch Academy (Mt. Pleasant, UT) |
8 | Trey Patterson | 2021 | 6'8 | F | Rutgers Prep (Somerset, NJ) |
9 | Cole Bajema | 2019 | 6'7 | F | Lynden Christian (WA) |
10 | Oscar Lopez | 2019 | 6'4 | G | Bishop Montgomery (Torrance, CA) |
11 | DaRon Holmes | 2021 | 6'8 | F | Millennium (Goodyear, AZ) |
12 | Tory San Antonio | 2019 | 6'3 | G | Rancho Verde (Moreno Valley, CA) |
13 | Evan Nelson | 2020 | 6'1 | G | Salpointe Catholic (Tuscon, AZ) |
14 | Bernardo Da Silva | 2019 | 6'8 | F | Wasatch Academy (Mt. Pleasant, UT) |
15 | Josh Green | 2019 | 6'6 | F | IMG Academy (Bradenton, FL) |
16 | Jonathan Salazar | 2019 | 6'5 | F | St. John Bosco (Bellflower, CA) |
17 | Malik Thomas | 2021 | 6'3 | G | Damien (La Verne, CA) |
18 | Isaac Johnson | 2019 | 6'10 | C | American Fork (UT) |
19 | Emmanuel Andrew Kauc | 2019 | 6'6 | F | Kearns (UT) |
20 | Kimani Holt | 2020 | 6'3 | G | Rancho Solano Prep (Scottsdale, AZ) |
21 | Clayton Whitman | 2019 | 6'4 | F | Lynden (WA) |
22 | Elijah Pepper | 2019 | 6'3 | G | Selah (WA) |
23 | Griffen Effenberger | 2019 | 6'3 | G | Lewis and Clark (Spokane, WA) |
24 | Bayron Matos | 2020 | 6'8 | F | Hamilton Heights Christian Academy (TN) |
25 | Majok Deng | 2019 | 6'5 | F | Salpointe Catholic (Tuscon, AZ) |
26 | Lamont Butler | 2020 | 6'0 | G | Poly (Riverside, CA) |
27 | Nathan Bittle | 2021 | 6'9 | F | Crater (Central Point, OR) |
28 | Keenan Worthington | 2019 | 6'7 | F | Blair Academy (Blairstown, NJ) |
29 | Richie Saunders | 2020 | 6'4 | G | Riverton (UT) |
30 | Zack Paulsen | 2019 | 6'4 | G | Curtis (Tacoma, WA) |
31 | Malvin Payero | 2020 | 6'1 | G | Valley Christian (Cerritos, CA) |
32 | Quincy "Crime Dogg" McGriff | 2020 | 6'5 | G | Santa Monica (CA) |
33 | Christian James | 2019 | 6'3 | G | St. John Bosco (Bellflower, CA) |
34 | Charles Elzie III | 2019 | 6'1 | G | Bellarmine Prep (Tacoma, WA) |
35 | Michael Mitchell | 2021 | 6'2 | G | Mitty (San Jose, CA) |
Ronnie Flores is the Publisher and Editor of GrassrootsHoops.net. He can be reached at ronlocc1977@gmail.com. Don’t forget to follow him on Twitter: @RonMFlores